The Ellert family and Retail Brands are passionate about food and travel the world looking for the highest quality products.
Indonesian Style Cracker Mix
Nutritional Data
| Typical Values | Per 100g | Per 50g Serving | |
|---|---|---|---|
| Energy kJ | 1998 | 999 | |
| Energy kcal | 477 | 238 | |
| Protein (g) | 2.1 | 1.1 | |
| Carbohydrate | 61.0 |
30.5 | |
| of which sugars |
10.0 |
5.0 | |
| Fat (g) |
25.0 |
12.5 |
|
| of which saturates | 1.9 | 1.0 | |
| Fibre (g) | 5.0 | 2.5 | |
| Sodium (g) | 0.9 | 0.45 | |
| Salt (g) | 2.25 | 1.13 |
Allergy Advice:
Contains Sesame, egg and shellfish. May contain traces of nuts and/or seeds.
Available:
Available at selected Waitrose stores