The Ellert family and Retail Brands are passionate about food and travel the world looking for the highest quality products.
Peanut Puffs
Nutritional Data
| Typical Values | Per 100g | Per 25g Serving | GDA Adult | GDA % per 25g portion |
|---|---|---|---|---|
| Energy kJ | 490 | 123 | 2000 | 6% |
| Energy kcal | 2061 | 515 | ||
| Protein (g) | 13.0g | 3.3g | 45g | 7% |
| Carbohydrate | 56g | 14g | 230g | 6% |
| of which sugars |
2.3g | 0.6g | 90g | 1% |
| Fat (g) | 24.0g | 6.0g | 70g | 9% |
| of which saturates | 4.0g | 1.0g | 20g | 5% |
| of which monosaturates | 13.0g | 3.3g | ||
| of which polyunsaturates | 7.0g | 1.8g | ||
| Fibre (g) | 4.1g | 1.0g | 24g | 4% |
| Sodium (g | 0.76g | 0.19g | 2.4g | 8% |
| Salt (g | 1.9g | 0.5g | 6g | 8% |
Allergy Advice:
Contains Peanuts, May contain traces of milk and gluten
Available:
Available at selected Tesco, Waitrose, Morrison's, Asda & Nisa stores.